Description
3300/Low Profile | ||
Capacity | lbs | 23.6 |
Load center distance | inch | 27 |
Fork width | inch | 45-48 |
Fork lenght | inch | 63.8 |
Overall length | inch | 3.2+-.08/ 2.5 |
Lowered height of fork | inch | 7.8 |
Max height of fork | inch | 50 |
Overall height with tiller | inch | 27 |
Rear body width | inch | 53.2-56 |
Turning radius | inch | 2.5 |
Travel spead laden | mi/h | 3.1 |
Unladen | mi/h | 6 |
Gradeability | % | 20 |
Unladen | % | 48 |
Voltage | V | 10 Ah Lithium |
Capacity type | Ah | Regenerate |
Travel brake | Electromagnetic | |
Brake |
Reviews
There are no reviews yet.