Description
| Capacity | lbs | 4400 |
| Load center distance | inch | 23.6 |
| Fork width | inch | 27 |
| Fork length | inch | 45-48 |
| Overall length | inch | 63.8 |
| Lowered height of fork | inch | 2.9+-.08 |
| Max height of fork | inch | 7.48 |
| Overall height with tiller | inch | 31.5-49.2 |
| Rear body width | inch | 27 |
| Turning radius | inch | 56 |
| Travel spead laden | mi/h | 2.5 |
| Unladen | mi/h | 3.1 |
| Gradeability | % | 6 |
| Unladen | % | 20 |
| Voltage | V | 48 |
| Capacity type | Ah | 10/15 Ah Lithium |
| Travel brake | Regenerate | |
| Brake | Electromagnetic | |





